| Date Of Event | Event Name | Venue | Time Of Event | |
|---|---|---|---|---|
| 28 Jan 2013 | Shetland Concert | Garrison Theatre | 14:30:00 | |
| Event Type: Concert Meeting Place: Garrison Theatre Meeting Time: N/A Band Type: Full Band Uniform Type: Full | ||||
| 24 Feb 2013 | BB Parade | Peedie Kirk | 11:15:00 | |
| Event Type: Parade Meeting Place: BB Hall Meeting Time: 10:30:00 Band Type: Full Band Uniform Type: Full | ||||
| 24 Mar 2013 | BB Parade | King Street | 11:15:00 | |
| Event Type: Parade Meeting Place: BB Hall Meeting Time: 10:30:00 Band Type: Full Band Uniform Type: Full | ||||
| 20 Apr 2013 | Mini Bands | Huntly | N/A | |
| Event Type: Parade Meeting Place: TBC Meeting Time: N/A Band Type: Full Band Uniform Type: Full | ||||
| 30 Apr 2013 | Hatston Pier Official Opening | Hatston Pier | 13:30:00 | |
| Event Type: Concert Meeting Place: Hatston Pier Meeting Time: N/A Band Type: Mini Band Uniform Type: Full | ||||
| 06 May 2013 | Blue Door | Blue Door | N/A | |
| Event Type: Fund Raiser Meeting Place: Blue Door Meeting Time: N/A Band Type: Uniform Type: Civies | ||||
| 07 May 2013 | Blue Door | Blue Door | N/A | |
| Event Type: Fund Raiser Meeting Place: Blue Door Meeting Time: N/A Band Type: Uniform Type: Civies | ||||
| 08 May 2013 | Blue Door | Blue Door | N/A | |
| Event Type: Fund Raiser Meeting Place: Blue Door Meeting Time: N/A Band Type: Uniform Type: Civies | ||||
| 09 May 2013 | Blue Door | Blue Door | N/A | |
| Event Type: Fund Raiser Meeting Place: Blue Door Meeting Time: N/A Band Type: Solo Piper Uniform Type: No Uniform | ||||
| 10 May 2013 | Blue Door | Blue Door | N/A | |
| Event Type: Fund Raiser Meeting Place: Blue Door Meeting Time: N/A Band Type: Uniform Type: Civies | ||||
| 11 May 2013 | Blue Door | Blue Door | N/A | |
| Event Type: Fund Raiser Meeting Place: Blue Door Meeting Time: N/A Band Type: Solo Piper Uniform Type: No Uniform | ||||
| 17 May 2013 | Norway Day | Pier Head | 12:00:00 | |
| Event Type: Parade Meeting Place: The Castle Meeting Time: N/A Band Type: Full Band Uniform Type: Full | ||||
| 01 Jun 2013 | Broad Street Parade | Broad Street | 19:30:00 | |
| Event Type: Parade Meeting Place: The Castle Meeting Time: 18:30:00 Band Type: Full Band Uniform Type: Full | ||||
| 15 Jun 2013 | Finstown Gala | Finstown | 19:30:00 | |
| Event Type: Parade Meeting Place: Back of Baikies Stores Meeting Time: 18:45:00 Band Type: Full Band Uniform Type: Full | ||||
| 22 Jun 2013 | Broad Street Parade | Broad Street | 19:30:00 | |
| Event Type: Parade Meeting Place: The Castle Meeting Time: 18:30:00 Band Type: Full Band Uniform Type: Full | ||||
| 06 Jul 2013 | Broad Street Parade | Broad Street | 19:30:00 | |
| Event Type: Parade Meeting Place: The Castle Meeting Time: 18:30:00 Band Type: Full Band Uniform Type: Full | ||||
| 13 Jul 2013 | Thurso Centenary | Thurso | N/A | |
| Event Type: Parade Meeting Place: TBC Meeting Time: N/A Band Type: Full Band Uniform Type: Full | ||||
| 17 Jul 2013 | Mini Concert | St Magnus Centre | N/A | |
| Event Type: Concert Meeting Place: TBC Meeting Time: N/A Band Type: Competition Band Uniform Type: Full | ||||
| 24 Jul 2013 | Mini Concert | St Magnus Centre | N/A | |
| Event Type: Concert Meeting Place: TBC Meeting Time: N/A Band Type: Competition Band Uniform Type: Full | ||||
| 27 Jul 2013 | Broad Street Parade | Broad Street | 19:30:00 | |
| Event Type: Parade Meeting Place: The Castle Meeting Time: 18:30:00 Band Type: Full Band Uniform Type: Full | ||||
| 31 Jul 2013 | Mini Concert | St Magnus Centre | N/A | |
| Event Type: Parade Meeting Place: TBC Meeting Time: N/A Band Type: Full Band Uniform Type: Full | ||||
| 08 Aug 2013 | Fancy Dress Parade | Dounby | 19:00:00 | |
| Event Type: Parade Meeting Place: Back gate of park Meeting Time: 18:20:00 Band Type: Full Band Uniform Type: Full | ||||
| 10 Aug 2013 | County Show | Bignold Park | 14:00:00 | |
| Event Type: Parade Meeting Place: Colin Andersons Meeting Time: 13:00:00 Band Type: Full Band Uniform Type: Full | ||||
| 11 Aug 2013 | Riding the Marches | Broad Street | 13:30:00 | |
| Event Type: Parade Meeting Place: The Castle Meeting Time: 12:15:00 Band Type: Full Band Uniform Type: Full | ||||
| 14 Aug 2013 | Wideford Run | Broad Street | 19:00:00 | |
| Event Type: Parade Meeting Place: The Castle Meeting Time: 18:30:00 Band Type: Full Band Uniform Type: Full | ||||
| 24 Aug 2013 | Broad Street Parade | Broad Street | 19:30:00 | |
| Event Type: Parade Meeting Place: The Castle Meeting Time: 18:30:00 Band Type: Full Band Uniform Type: Full | ||||
| 30 Aug 2013 | Westray Connections | Westray | N/A | |
| Event Type: Concert Meeting Place: Westray Meeting Time: N/A Band Type: Mini Band Uniform Type: Full | ||||
| 01 Sep 2013 | Westray Connections | Westray | N/A | |
| Event Type: Concert Meeting Place: Westray Meeting Time: N/A Band Type: Mini Band Uniform Type: Full | ||||
| 07 Sep 2013 | Broad Street Parade | Broad Street | 19:00:00 | |
| Event Type: Parade Meeting Place: The Castle Meeting Time: 18:00:00 Band Type: Full Band Uniform Type: Full | ||||
| 02 Nov 2013 | Bonfire Night | Pickaquoy | 19:00:00 | |
| Event Type: Parade Meeting Place: The Castle Meeting Time: 18:00:00 Band Type: Full Band Uniform Type: Full | ||||
| 10 Nov 2013 | Remembrance Sunday | Legion/Cathedral | 10:30:00 | |
| Event Type: Parade Meeting Place: Legion Meeting Time: 9:00:00 Band Type: Full Band Uniform Type: Full | ||||
| 07 Dec 2013 | Tree Lighting | Cathedral | N/A | |
| Event Type: Parade Meeting Place: The Castle Meeting Time: N/A Band Type: Full Band Uniform Type: Full | ||||
| 31 Dec 2013 | Hogmanay | Broad Street | 23:30:00 | |
| Event Type: Parade Meeting Place: The Castle Meeting Time: 22:30:00 Band Type: Full Band Uniform Type: Full | ||||

